New Motorola Moto G83 Specifications
Welcome to new another specification article about new Motorola Moto G83 specification and Motorola Moto G83 Pro specification table. If you want to know about all features of Motorola Moto G83 and Motorola Moto G83 Pro. Then read this table:
Motorola Moto G83 Specifications
BASIC INFO | |
Brand | Motorola |
Model | Moto G83 |
Status | Coming soon |
Release Date | 2022, August |
BODY | |
Dimensions | 161.2 x 73.9 x 8.5 mm |
Weight | 179 g |
Colors | Dynamic Gray, Frosted Champagne |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Water-repellent design |
DISPLAY | |
Size | 6.4 inches |
Type | AMOLED |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 411 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat15 800/150 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30/60fps |
Front Single | 16 MP, f/2.2, (wide), 1.0µm 1080p@30fps |
HARDWARE | |
OS | Android 12 |
Chipset | Qualcomm Snapdragon 695 5G |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
RAM | 6GB / 8GB |
Storage | 128GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Jack Active noise cancellation with dedicated mic |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |