New Motorola Edge Plus 2024 Specifications
Welcome to my new another blog content about Motorola Edge Plus 2024. This is new Motorola Edge Plus 2024 smartphone. Now we will see more details about Motorola Edge Plus 2024 Full Specifications.
Motorola Edge Plus 2024 Specifications
BASIC INFO | |
Brand | Motorola |
Model | Edge Plus 2024 |
Status | Available |
Release Date | 2023, May |
BODY | |
Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
Weight | 203 g (7.16 oz) |
Colors | Cosmos Blue, Stardust White |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIMs | Nano-SIM, eSIM |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.67 inches, 107.4 cm2 |
Type | OLED, 1B colors, 165Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 41, 46, 48, 66, 71 |
5G | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 12 MP, f/1.6, (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114? (ultrawide), 1/2.76″, 0.64µm, AF |
Features | Dual-LED flash, panorama, HDR |
Videos | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Front Dual | 60 MP, f/2.2, (wide), 1/2.8″, 0.61µm HDR 4K@30/60fps, 1080p@30/60/120/240fps |
HARDWARE | |
OS | Android 13 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 650 |
RAM | 8GB |
Storage | 512GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 5100 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 68W wired 15W wireless 5W reverse wired 5W reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Ready For support |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 3.2, OTG, DisplayPort 1.4 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
NFC | Yes |