New Samsung Galaxy A24 4G Full Specifications
Welcome to my new another blog content about Samsung Galaxy A24 4G. This is new Samsung Galaxy A24 4G smartphone. Now we will see more details about New Samsung Galaxy A24 4G Full Specifications.
Samsung Galaxy A24 4G Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A24 4G |
Status | Available |
Release Date | 2023, April |
BODY | |
Dimensions | 162.1 x 77.6 x 8.3 mm (6.38 x 3.06 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Colors | Black, Lime Green, Blue gradient, Dark red |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.5 inches |
Type | Super AMOLED, 90Hz, 1000 nits (peak) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 396 ppi density |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Tiple | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123? (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 13 MP, f/2.0, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 13, One UI 5.1 |
Chipset | Mediatek MT8781 Helio G99 (6nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 4GB / 6GB / 8GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 25W wired |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |